Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.345,00 | 81.236,00 | 82.816,00 | |
Ethereum | ETH | 2.417,98 | 2.423,18 | 2.488,84 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 722,50 | 722,44 | 735,10 | |
XRP | XRP | 1,31 | 1,30 | 1,35 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,06 | 103,61 | 107,18 | |
TRON | TRX | 0,334361 | 0,331094 | 0,335932 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,04 | |
Zcash | ZEC | 1.154,94 | 1.145,56 | 1.251,93 | |
Hyperliquid | HYPE | 79,28 | 78,62 | 82,51 | |
Dogecoin | DOGE | 0,080227 | 0,080278 | 0,082757 | |
Monero | XMR | 551,63 | 539,29 | 569,82 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 79,84 | 79,83 | 81,48 | |
Chainlink | LINK | 12,35 | 12,30 | 12,76 | |
Cardano | ADA | 0,224215 | 0,223813 | 0,233126 | |
LEO Token | LEO | 9,04 | 9,01 | 9,05 | |
NEAR Protocol | NEAR | 5,07 | 5,02 | 5,43 | |
Stellar | XLM | 0,180630 | 0,180096 | 0,185574 | |
Rain | RAIN | 0,008915 | 0,008932 | 0,009756 | |
Bitcoin Cash | BCH | 275,45 | 275,03 | 284,26 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 59,72 | 59,63 | 61,38 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,21 | 7,20 | 7,54 | |
Avalanche | AVAX | 10,06 | 9,93 | 10,51 | |
Sui | SUI | 1,02 | 1,01 | 1,06 | |
Canton | CC | 0,102919 | 0,102138 | 0,108899 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,36 | 1,39 | |
Hedera | HBAR | 0,082786 | 0,083156 | 0,087103 | |
Tether Gold | XAUT | 4.157,34 | 4.138,57 | 4.187,03 | |
Bittensor | TAO | 277,61 | 275,53 | 290,84 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Quant | QNT | 201,35 | 200,80 | 213,52 | |
Cronos | CRO | 0,057431 | 0,057484 | 0,059628 | |
Bitway | BTW | 1,88 | 1,62 | 2,09 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,198477 | 0,197646 | 0,208142 | |
OKB | OKB | 116,86 | 116,11 | 120,37 | |
Aave | AAVE | 155,73 | 154,89 | 165,35 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ondo | ONDO | 0,454490 | 0,452661 | 0,475993 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,17 | 1,12 | 1,21 | |
Pump.fun | PUMP | 0,004309 | 0,004277 | 0,004618 | |
Worldcoin | WLD | 0,50 | 0,493040 | 0,55 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.159,34 | 4.146,28 | 4.189,25 | |
World Liberty Financial | WLFI | 0,056955 | 0,056671 | 0,057700 | |
MemeCore | M | 0,79 | 0,79 | 0,83 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,53 | 0,53 | 0,55 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Internet Computer | ICP | 3,01 | 3,01 | 3,11 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,37 | 2,35 | 2,50 | |
Sky | SKY | 0,070736 | 0,070467 | 0,073553 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,91 | 1,92 | 1,95 | |
Arbitrum | ARB | 0,194271 | 0,190321 | 0,202202 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,93 | 7,92 | 8,11 | |
Venice Token | VVV | 23,07 | 22,99 | 25,46 | |
JUST | JST | 0,135776 | 0,130982 | 0,138738 | |
Gate | GT | 10,28 | 10,25 | 10,53 | |
Algorand | ALGO | 0,115658 | 0,113462 | 0,121891 | |
KuCoin | KCS | 7,36 | 7,32 | 7,54 | |
Kaspa | KAS | 0,036336 | 0,035648 | 0,038596 | |
POL (ex-MATIC) | POL | 0,093940 | 0,094166 | 0,097103 | |
Jupiter | JUP | 0,300565 | 0,299161 | 0,316115 | |
Render | RENDER | 1,91 | 1,89 | 2,00 | |
Blockchain Capital | BCAP | 105,74 | 105,74 | 105,74 | |
Filecoin | FIL | 1,15 | 1,08 | 1,20 | |
Cosmos Hub | ATOM | 1,74 | 1,72 | 1,78 | |
Pi Network | PI | 0,080062 | 0,079152 | 0,081780 | |
Injective | INJ | 8,72 | 8,20 | 9,35 | |
Aerodrome Finance | AERO | 0,87 | 0,86 | 0,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 2,04 | 2,00 | 2,28 | |
NEXO | NEXO | 0,82 | 0,81 | 0,84 | |
Lighter | LIT | 3,11 | 3,00 | 3,33 | |
Aptos | APT | 0,85 | 0,82 | 0,89 | |
Stacks | STX | 0,395471 | 0,391912 | 0,434798 | |
Stable | STABLE | 0,026623 | 0,026445 | 0,027573 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Midnight | NIGHT | 0,041565 | 0,041143 | 0,044835 | |
PancakeSwap | CAKE | 2,16 | 2,15 | 2,24 | |
Akedo | AKE | 0,030030 | 0,028219 | 0,037407 | |
Celestia | TIA | 0,70 | 0,58 | 0,72 | |
XDC Network | XDC | 0,033991 | 0,033753 | 0,034615 | |
Pyth Network | PYTH | 0,084988 | 0,085725 | 0,096427 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Celestia | TIA | 0,70 | |
| Filecoin | FIL | 1,15 | |
| Injective | INJ | 8,72 | |
| Polkadot | DOT | 1,17 | |
| Aptos | APT | 0,85 | |
| Algorand | ALGO | 0,115658 | |
| JUST | JST | 0,135776 | |
| Arbitrum | ARB | 0,194271 | |
| Monero | XMR | 551,63 | |
| TRON | TRX | 0,334361 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,030030 | |
| Pyth Network | PYTH | 0,084988 | |
| Venice Token | VVV | 23,07 | |
| Zcash | ZEC | 1.154,94 | |
| Pump.fun | PUMP | 0,004309 | |
| Canton | CC | 0,102919 | |
| MemeCore | M | 0,79 | |
| Pepe | PEPE | 0,000004 | |
| Quant | QNT | 201,35 | |
| Render | RENDER | 1,91 |
