Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.208,00 | 71.901,00 | 73.731,00 | |
Ethereum | ETH | 2.142,12 | 2.130,40 | 2.215,81 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 641,08 | 639,34 | 654,46 | |
XRP | XRP | 1,15 | 1,15 | 1,20 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 91,84 | 91,53 | 95,42 | |
TRON | TRX | 0,297597 | 0,295513 | 0,299079 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,91 | 0,92 | |
Zcash | ZEC | 1.018,83 | 1.008,89 | 1.114,59 | |
Hyperliquid | HYPE | 70,49 | 69,84 | 73,46 | |
Dogecoin | DOGE | 0,070956 | 0,070627 | 0,073678 | |
Monero | XMR | 491,46 | 483,36 | 507,31 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 70,86 | 70,53 | 72,54 | |
Chainlink | LINK | 10,92 | 10,83 | 11,36 | |
Cardano | ADA | 0,198144 | 0,197074 | 0,207552 | |
LEO Token | LEO | 8,05 | 8,02 | 8,06 | |
NEAR Protocol | NEAR | 4,43 | 4,39 | 4,83 | |
Stellar | XLM | 0,160189 | 0,159228 | 0,165216 | |
Rain | RAIN | 0,007915 | 0,007851 | 0,008686 | |
Bitcoin Cash | BCH | 242,75 | 242,44 | 253,07 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 52,85 | 52,63 | 54,65 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,37 | 6,32 | 6,71 | |
Avalanche | AVAX | 8,85 | 8,80 | 9,35 | |
Sui | SUI | 0,90 | 0,89 | 0,94 | |
Canton | CC | 0,092136 | 0,090785 | 0,096953 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,20 | 1,24 | |
Hedera | HBAR | 0,073358 | 0,073101 | 0,077547 | |
Tether Gold | XAUT | 3.695,71 | 3.684,56 | 3.727,71 | |
Bittensor | TAO | 243,49 | 242,53 | 258,93 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Quant | QNT | 178,40 | 177,46 | 190,09 | |
Bitway | BTW | 1,69 | 1,44 | 1,86 | |
Cronos | CRO | 0,051043 | 0,050705 | 0,053087 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,175407 | 0,173386 | 0,185308 | |
OKB | OKB | 103,44 | 103,16 | 107,17 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 137,83 | 136,99 | 147,21 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
Ondo | ONDO | 0,401274 | 0,397907 | 0,423776 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,003803 | 0,003788 | 0,004112 | |
Polkadot | DOT | 1,02 | 1,00 | 1,08 | |
Aster | ASTER | 0,63 | 0,62 | 0,64 | |
Worldcoin | WLD | 0,443308 | 0,438953 | 0,486133 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.698,22 | 3.691,42 | 3.729,68 | |
World Liberty Financial | WLFI | 0,050572 | 0,050454 | 0,051310 | |
MemeCore | M | 0,69 | 0,70 | 0,74 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,476082 | 0,469451 | 0,485511 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Internet Computer | ICP | 2,67 | 2,64 | 2,77 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,062611 | 0,062140 | 0,065484 | |
Morpho | MORPHO | 2,08 | 2,07 | 2,22 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,70 | 1,70 | 1,74 | |
Arbitrum | ARB | 0,170264 | 0,168659 | 0,180020 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,98 | 6,98 | 7,22 | |
Venice Token | VVV | 20,21 | 20,20 | 22,66 | |
JUST | JST | 0,120070 | 0,116613 | 0,123518 | |
Gate | GT | 9,13 | 9,08 | 9,37 | |
Algorand | ALGO | 0,102460 | 0,101441 | 0,108519 | |
KuCoin | KCS | 6,56 | 6,52 | 6,71 | |
Kaspa | KAS | 0,032180 | 0,031737 | 0,034362 | |
POL (ex-MATIC) | POL | 0,082896 | 0,082924 | 0,086451 | |
Jupiter | JUP | 0,265188 | 0,263310 | 0,281437 | |
Render | RENDER | 1,68 | 1,67 | 1,78 | |
Blockchain Capital | BCAP | 94,14 | 94,14 | 94,14 | |
Filecoin | FIL | 1,01 | 0,98 | 1,07 | |
Cosmos Hub | ATOM | 1,53 | 1,53 | 1,58 | |
Pi Network | PI | 0,071311 | 0,070469 | 0,072809 | |
Aerodrome Finance | AERO | 0,77 | 0,76 | 0,87 | |
Injective | INJ | 7,65 | 7,40 | 8,33 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,01 | 10,01 | 10,01 | |
NEXO | NEXO | 0,73 | 0,72 | 0,75 | |
LayerZero | ZRO | 1,79 | 1,76 | 2,03 | |
Lighter | LIT | 2,74 | 2,67 | 2,97 | |
Aptos | APT | 0,74 | 0,73 | 0,79 | |
Stacks | STX | 0,348059 | 0,348151 | 0,387100 | |
Stable | STABLE | 0,023316 | 0,023544 | 0,024548 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,036709 | 0,036305 | 0,039916 | |
PancakeSwap | CAKE | 1,92 | 1,91 | 1,99 | |
XDC Network | XDC | 0,030134 | 0,029821 | 0,030818 | |
Akedo | AKE | 0,026192 | 0,025123 | 0,032552 | |
Pyth Network | PYTH | 0,074333 | 0,074432 | 0,085849 | |
Celestia | TIA | 0,59 | 0,51 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Celestia | TIA | 0,59 | |
| Filecoin | FIL | 1,01 | |
| Injective | INJ | 7,65 | |
| Monero | XMR | 491,46 | |
| Polkadot | DOT | 1,02 | |
| Aptos | APT | 0,74 | |
| Algorand | ALGO | 0,102460 | |
| Figure Heloc | FIGR_HELOC | 0,92 | |
| TRON | TRX | 0,297597 | |
| JUST | JST | 0,120070 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026192 | |
| Pyth Network | PYTH | 0,074333 | |
| Venice Token | VVV | 20,21 | |
| NEAR Protocol | NEAR | 4,43 | |
| Zcash | ZEC | 1.018,83 | |
| Pump.fun | PUMP | 0,003803 | |
| MemeCore | M | 0,69 | |
| Render | RENDER | 1,68 | |
| Pepe | PEPE | 0,000004 | |
| LayerZero | ZRO | 1,79 |
