Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,70 | 33,56 | 34,41 | |
Ethereum | ETH | 1,00 | 0,99 | 1,03 | |
Tether | USDT | 0,000415 | 0,000415 | 0,000415 | |
BNB | BNB | 0,299212 | 0,298401 | 0,305460 | |
XRP | XRP | 0,000538 | 0,000537 | 0,000561 | |
USDC | USDC | 0,000415 | 0,000415 | 0,000417 | |
Solana | SOL | 0,042866 | 0,042719 | 0,044537 | |
TRON | TRX | 0,000139 | 0,000138 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000430 | 0,000423 | 0,000431 | |
Zcash | ZEC | 0,475522 | 0,470883 | 0,52 | |
Hyperliquid | HYPE | 0,032900 | 0,032597 | 0,034285 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000034 | |
Monero | XMR | 0,229381 | 0,225600 | 0,236780 | |
USDS | USDS | 0,000415 | 0,000415 | 0,000416 | |
WhiteBIT Coin | WBT | 0,033073 | 0,032918 | 0,033859 | |
Chainlink | LINK | 0,005095 | 0,005053 | 0,005301 | |
Cardano | ADA | 0,000092 | 0,000092 | 0,000097 | |
LEO Token | LEO | 0,003757 | 0,003743 | 0,003762 | |
NEAR Protocol | NEAR | 0,002069 | 0,002047 | 0,002256 | |
Stellar | XLM | 0,000075 | 0,000074 | 0,000077 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Bitcoin Cash | BCH | 0,113299 | 0,113156 | 0,118118 | |
Ethena USDe | USDE | 0,000415 | 0,000415 | 0,000415 | |
Litecoin | LTC | 0,024669 | 0,024565 | 0,025506 | |
Dai | DAI | 0,000416 | 0,000415 | 0,000416 | |
Uniswap | UNI | 0,002973 | 0,002949 | 0,003134 | |
Avalanche | AVAX | 0,004130 | 0,004109 | 0,004365 | |
Sui | SUI | 0,000418 | 0,000416 | 0,000440 | |
Canton | CC | 0,000043 | 0,000042 | 0,000045 | |
USD1 | USD1 | 0,000415 | 0,000415 | 0,000415 | |
Gram (prev. Toncoin) | GRAM | 0,000560 | 0,000559 | 0,000579 | |
Hedera | HBAR | 0,000034 | 0,000034 | 0,000036 | |
Tether Gold | XAUT | 1,72 | 1,72 | 1,74 | |
Bittensor | TAO | 0,113648 | 0,113199 | 0,120853 | |
Global Dollar | USDG | 0,000416 | 0,000415 | 0,000416 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,083266 | 0,082827 | 0,088723 | |
Bitway | BTW | 0,000791 | 0,000674 | 0,000867 | |
Cronos | CRO | 0,000024 | 0,000024 | 0,000025 | |
PayPal USD | PYUSD | 0,000416 | 0,000415 | 0,000416 | |
Ethena | ENA | 0,000082 | 0,000081 | 0,000086 | |
OKB | OKB | 0,048279 | 0,048150 | 0,050018 | |
Ripple USD | RLUSD | 0,000416 | 0,000416 | 0,000416 | |
Aave | AAVE | 0,064332 | 0,063936 | 0,068708 | |
Circle USYC | USYC | 0,000474 | 0,000474 | 0,000474 | |
Ondo US Dollar Yield | USDY | 0,000478 | 0,000477 | 0,000478 | |
Ondo | ONDO | 0,000187 | 0,000186 | 0,000198 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000416 | 0,000416 | 0,000416 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000477 | 0,000467 | 0,000503 | |
Aster | ASTER | 0,000293 | 0,000290 | 0,000299 | |
Worldcoin | WLD | 0,000207 | 0,000205 | 0,000227 | |
Falcon USD | USDF | 0,000413 | 0,000413 | 0,000414 | |
PAX Gold | PAXG | 1,73 | 1,72 | 1,74 | |
World Liberty Financial | WLFI | 0,000024 | 0,000024 | 0,000024 | |
MemeCore | M | 0,000322 | 0,000324 | 0,000345 | |
USDD | USDD | 0,000414 | 0,000414 | 0,000415 | |
Mantle | MNT | 0,000222 | 0,000219 | 0,000227 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000474 | 0,000473 | 0,000475 | |
Internet Computer | ICP | 0,001246 | 0,001231 | 0,001294 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000031 | |
Morpho | MORPHO | 0,000969 | 0,000968 | 0,001037 | |
United Stables | U | 0,000415 | 0,000415 | 0,000415 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000793 | 0,000794 | 0,000811 | |
Arbitrum | ARB | 0,000079 | 0,000079 | 0,000084 | |
BFUSD | BFUSD | 0,000415 | 0,000415 | 0,000415 | |
USDGO | USDGO | 0,000416 | 0,000416 | 0,000416 | |
Ethereum Classic | ETC | 0,003258 | 0,003258 | 0,003369 | |
Venice Token | VVV | 0,009433 | 0,009430 | 0,010578 | |
JUST | JST | 0,000056 | 0,000054 | 0,000058 | |
Gate | GT | 0,004261 | 0,004238 | 0,004375 | |
Algorand | ALGO | 0,000048 | 0,000047 | 0,000051 | |
KuCoin | KCS | 0,003061 | 0,003042 | 0,003131 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000039 | 0,000040 | |
Jupiter | JUP | 0,000124 | 0,000123 | 0,000131 | |
Render | RENDER | 0,000785 | 0,000780 | 0,000830 | |
Blockchain Capital | BCAP | 0,043938 | 0,043938 | 0,043938 | |
Filecoin | FIL | 0,000471 | 0,000457 | 0,000498 | |
Cosmos Hub | ATOM | 0,000715 | 0,000715 | 0,000739 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000034 | |
Aerodrome Finance | AERO | 0,000358 | 0,000355 | 0,000406 | |
Injective | INJ | 0,003570 | 0,003454 | 0,003887 | |
Open USD | OUSD | 0,000415 | 0,000414 | 0,000417 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004673 | 0,004673 | 0,004673 | |
NEXO | NEXO | 0,000339 | 0,000338 | 0,000349 | |
LayerZero | ZRO | 0,000837 | 0,000823 | 0,000946 | |
Lighter | LIT | 0,001280 | 0,001246 | 0,001385 | |
Aptos | APT | 0,000347 | 0,000343 | 0,000369 | |
Stacks | STX | 0,000162 | 0,000162 | 0,000181 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
GHO | GHO | 0,000415 | 0,000415 | 0,000415 | |
Midnight | NIGHT | 0,000017 | 0,000017 | 0,000019 | |
PancakeSwap | CAKE | 0,000894 | 0,000889 | 0,000929 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Akedo | AKE | 0,000012 | 0,000012 | 0,000015 | |
Pyth Network | PYTH | 0,000035 | 0,000035 | 0,000040 | |
Celestia | TIA | 0,000277 | 0,000239 | 0,000299 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Celestia | TIA | 0,000277 | |
| Filecoin | FIL | 0,000471 | |
| Injective | INJ | 0,003570 | |
| Monero | XMR | 0,229381 | |
| Polkadot | DOT | 0,000477 | |
| Aptos | APT | 0,000347 | |
| Algorand | ALGO | 0,000048 | |
| Figure Heloc | FIGR_HELOC | 0,000430 | |
| TRON | TRX | 0,000139 | |
| JUST | JST | 0,000056 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000012 | |
| Pyth Network | PYTH | 0,000035 | |
| Venice Token | VVV | 0,009433 | |
| NEAR Protocol | NEAR | 0,002069 | |
| Zcash | ZEC | 0,475522 | |
| Pump.fun | PUMP | 0,000002 | |
| MemeCore | M | 0,000322 | |
| Render | RENDER | 0,000785 | |
| Pepe | PEPE | 0,000000 | |
| LayerZero | ZRO | 0,000837 |
