Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.016.801,00 | 3.999.739,00 | 4.101.527,00 | |
Ethereum | ETH | 119.162,00 | 118.510,00 | 123.261,00 | |
Tether | USDT | 49,48 | 49,47 | 49,50 | |
BNB | BNB | 35.662,00 | 35.565,00 | 36.406,00 | |
XRP | XRP | 64,14 | 64,00 | 66,92 | |
USDC | USDC | 49,52 | 49,50 | 49,65 | |
Solana | SOL | 5.109,03 | 5.091,45 | 5.308,15 | |
TRON | TRX | 16,55 | 16,44 | 16,64 | |
Figure Heloc | FIGR_HELOC | 51,27 | 50,43 | 51,37 | |
Zcash | ZEC | 56.676,00 | 56.123,00 | 62.002,00 | |
Hyperliquid | HYPE | 3.921,20 | 3.885,10 | 4.086,35 | |
Dogecoin | DOGE | 3,95 | 3,93 | 4,10 | |
Monero | XMR | 27.339,00 | 26.888,00 | 28.221,00 | |
USDS | USDS | 49,52 | 49,51 | 49,54 | |
WhiteBIT Coin | WBT | 3.941,85 | 3.923,30 | 4.035,47 | |
Chainlink | LINK | 607,22 | 602,30 | 631,77 | |
Cardano | ADA | 11,02 | 10,96 | 11,55 | |
LEO Token | LEO | 447,73 | 446,07 | 448,42 | |
NEAR Protocol | NEAR | 246,59 | 244,02 | 268,84 | |
Stellar | XLM | 8,91 | 8,86 | 9,19 | |
Rain | RAIN | 0,440325 | 0,436731 | 0,483160 | |
Bitcoin Cash | BCH | 13.503,66 | 13.486,61 | 14.077,97 | |
Ethena USDe | USDE | 49,49 | 49,48 | 49,51 | |
Litecoin | LTC | 2.940,21 | 2.927,76 | 3.039,99 | |
Dai | DAI | 49,55 | 49,52 | 49,55 | |
Uniswap | UNI | 354,40 | 351,49 | 373,54 | |
Avalanche | AVAX | 492,21 | 489,76 | 520,28 | |
Sui | SUI | 49,85 | 49,56 | 52,47 | |
Canton | CC | 5,13 | 5,05 | 5,39 | |
USD1 | USD1 | 49,49 | 49,47 | 49,50 | |
Gram (prev. Toncoin) | GRAM | 66,74 | 66,67 | 69,06 | |
Hedera | HBAR | 4,08 | 4,07 | 4,31 | |
Tether Gold | XAUT | 205.586,00 | 204.966,00 | 207.366,00 | |
Bittensor | TAO | 13.545,19 | 13.491,68 | 14.403,94 | |
Global Dollar | USDG | 49,53 | 49,52 | 49,54 | |
Shiba Inu | SHIB | 0,000250 | 0,000249 | 0,000257 | |
Quant | QNT | 9.924,12 | 9.871,80 | 10.574,54 | |
Bitway | BTW | 94,22 | 80,32 | 103,30 | |
Cronos | CRO | 2,84 | 2,82 | 2,95 | |
PayPal USD | PYUSD | 49,52 | 49,51 | 49,53 | |
Ethena | ENA | 9,76 | 9,65 | 10,31 | |
OKB | OKB | 5.754,24 | 5.738,77 | 5.961,48 | |
Ripple USD | RLUSD | 49,54 | 49,52 | 49,55 | |
Aave | AAVE | 7.667,44 | 7.620,28 | 8.189,07 | |
Circle USYC | USYC | 56,50 | 56,48 | 56,50 | |
Ondo US Dollar Yield | USDY | 56,92 | 56,83 | 57,00 | |
Ondo | ONDO | 22,32 | 22,13 | 23,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,53 | 49,53 | 49,53 | |
Pump.fun | PUMP | 0,211575 | 0,210706 | 0,228727 | |
Polkadot | DOT | 56,80 | 55,61 | 59,98 | |
Aster | ASTER | 34,87 | 34,57 | 35,65 | |
Worldcoin | WLD | 24,66 | 24,42 | 27,04 | |
Falcon USD | USDF | 49,28 | 49,25 | 49,35 | |
PAX Gold | PAXG | 205.726,00 | 205.347,00 | 207.476,00 | |
World Liberty Financial | WLFI | 2,81 | 2,81 | 2,85 | |
MemeCore | M | 38,37 | 38,67 | 41,15 | |
USDD | USDD | 49,40 | 49,37 | 49,49 | |
Mantle | MNT | 26,48 | 26,11 | 27,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,47 | 56,32 | 56,64 | |
Internet Computer | ICP | 148,56 | 146,69 | 154,17 | |
Pepe | PEPE | 0,000196 | 0,000194 | 0,000207 | |
Sky | SKY | 3,48 | 3,46 | 3,64 | |
Morpho | MORPHO | 115,45 | 115,32 | 123,58 | |
United Stables | U | 49,50 | 49,47 | 49,51 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,54 | 94,59 | 96,67 | |
Arbitrum | ARB | 9,47 | 9,38 | 10,01 | |
BFUSD | BFUSD | 49,43 | 49,43 | 49,47 | |
USDGO | USDGO | 49,54 | 49,52 | 49,55 | |
Ethereum Classic | ETC | 388,27 | 388,34 | 401,53 | |
Venice Token | VVV | 1.124,25 | 1.123,95 | 1.260,73 | |
JUST | JST | 6,68 | 6,49 | 6,87 | |
Gate | GT | 507,90 | 505,11 | 521,42 | |
Algorand | ALGO | 5,70 | 5,64 | 6,04 | |
KuCoin | KCS | 364,88 | 362,55 | 373,19 | |
Kaspa | KAS | 1,79 | 1,77 | 1,91 | |
POL (ex-MATIC) | POL | 4,61 | 4,61 | 4,81 | |
Jupiter | JUP | 14,75 | 14,65 | 15,66 | |
Render | RENDER | 93,61 | 93,02 | 98,87 | |
Blockchain Capital | BCAP | 5.236,85 | 5.236,85 | 5.236,85 | |
Filecoin | FIL | 56,10 | 54,49 | 59,37 | |
Cosmos Hub | ATOM | 85,24 | 85,17 | 88,06 | |
Pi Network | PI | 3,97 | 3,92 | 4,05 | |
Aerodrome Finance | AERO | 42,71 | 42,37 | 48,35 | |
Injective | INJ | 425,45 | 411,70 | 463,30 | |
Open USD | OUSD | 49,48 | 49,35 | 49,68 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,99 | 556,94 | 556,99 | |
NEXO | NEXO | 40,35 | 40,26 | 41,64 | |
LayerZero | ZRO | 99,80 | 98,07 | 112,79 | |
Lighter | LIT | 152,57 | 148,48 | 165,11 | |
Aptos | APT | 41,31 | 40,88 | 44,01 | |
Stacks | STX | 19,36 | 19,37 | 21,53 | |
Stable | STABLE | 1,30 | 1,31 | 1,37 | |
GHO | GHO | 49,45 | 49,45 | 49,47 | |
Midnight | NIGHT | 2,04 | 2,02 | 2,22 | |
PancakeSwap | CAKE | 106,58 | 106,00 | 110,76 | |
XDC Network | XDC | 1,68 | 1,66 | 1,71 | |
Akedo | AKE | 1,46 | 1,40 | 1,81 | |
Pyth Network | PYTH | 4,14 | 4,14 | 4,78 | |
Celestia | TIA | 33,06 | 28,53 | 35,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Celestia | TIA | 33,06 | |
| Filecoin | FIL | 56,10 | |
| Injective | INJ | 425,45 | |
| Aptos | APT | 41,31 | |
| Polkadot | DOT | 56,80 | |
| Algorand | ALGO | 5,70 | |
| Monero | XMR | 27.339,00 | |
| Mantle | MNT | 26,48 | |
| Figure Heloc | FIGR_HELOC | 51,27 | |
| TRON | TRX | 16,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,46 | |
| Pyth Network | PYTH | 4,14 | |
| Venice Token | VVV | 1.124,25 | |
| NEAR Protocol | NEAR | 246,59 | |
| Zcash | ZEC | 56.676,00 | |
| Pump.fun | PUMP | 0,211575 | |
| MemeCore | M | 38,37 | |
| Render | RENDER | 93,61 | |
| Pepe | PEPE | 0,000196 | |
| LayerZero | ZRO | 99,80 |
